Our flight to Los Angeles started with a a simple flight from Christchurch to Auckland – 1:20
We then had about 2.5 hours in Auckland until we boarded for our flight to Los Angeles.
Time went pretty quickly and we were on board for our 10:45pm departure.
We both slept quite a bit on the 12:15 flight. I think about 7 hours…..
We arrived early which was good but the immigration line was long and we thought we could use their new automated system but since my passport was new we had to use a line.
The line was very slow – over an hour and it was not even that long to start with.
We then picked up our bags and rang the Baymont hotel to be picked up. (free shuttle)
We waited and waited and I phoned them back again – to be told he is on his way so we waited some more.
I had enough of this and we caught a cab $30 which was a rather big annoyance.
Not the start we wanted……
Currently snowing in New York – 0°C, but it is supposed to be sunny on Sunday when we arrive – high of 6°C.
To see the current live view go to www.earthcam.com/usa/newyork/timessquare/?cam=tsrobo1
Compared to home – quite sad – nice and warm in Christchurch today 20°C.
For my live cam see - http://weather.crowe.co.nz/Camera/
Flight # | From | To | Time | Airline | Flight # | Distance (KM) | Duration | |
1 | Christchurch | Auckland | 6:50pm | Air New Zealand | NZ548 | 745 | 1:20 | |
2 | Auckland | Los Angeles | 10:45pm | Air New Zealand | NZ2 | 10,486 | 12:15 | |
3 | Los Angeles | New York | 8:10am | Jet Blue | JB124 | 3,973 | 5:20 | |
4 | New York | Punta Cana | 8:35am | Delta | DL489 | 2507 | 4:05 | |
5 | Punta Cana | Miami | 2:35pm | American Airlines | AA1331 | 1466 | 2:40 | |
6 | Miami | New Orleans | 9:35am | American Airlines | AA341 | 1083 | 2:10 | |
7 | New Orleans | Houston | 5:15am | United | UA322 | 1466 | 1:20 | |
8 | Houston | Cancun | 9:00am | United | UA1012 | 1305 | 2:20 | |
9 | Cancun | Mexico City | 12:07pm | Volaris | VL719 | 1284 | 2:35 | |
10 | Mexico City | Las Vegas | 12:00pm | Aeromexico | AM482 | 2427 | 4:20 | |
11 | Las Vegas | Los Angeles | 5:54pm | Delta | DL4559 | 380 | 1:10 | |
12 | Los Angeles | Auckland | 11:15pm | Air New Zealand | NZ3 | 10486 | 13:00 | |
13 | Auckland | Christchurch | 10:30am | Air New Zealand | NZ509 | 745 | 1:20 | |
Total of 13 Flights, 11 Airports, 7 Airlines | 37,380 | 54 Hours |
We are only staying in Los Angeles overnight before our flight to New York the next morning.
We have stayed at this hotel before, quite simple but there is a nice small Mexican restaurant not far from there that we enjoyed last time we were here in 2012.
$80 USD + TAX (9%) for the one night